Januvia
3 Strengths Available
Qty | Total | Per tablet | Buy |
---|---|---|---|
100 | $95.00 | $0.95 | |
150 | $126.00 | $0.84 | |
200 | $154.00 | $0.77 | |
300 | $201.00 | $0.67 | |
600 | $366.00 | $0.61 |
About Januvia
Januvia
3 Strengths Available
Qty | Total | Per tablet | Buy |
---|---|---|---|
100 | $95.00 | $0.95 | |
150 | $126.00 | $0.84 | |
200 | $154.00 | $0.77 | |
300 | $201.00 | $0.67 | |
600 | $366.00 | $0.61 |
All major credit cards and payment methods accepted
Came in hot! 📦⚡️ No busted corners, all sealed tight. Props to the crew for handling my meds with care! 🎉
Anthony Nguyen
California, USA
Mar 30, 2025
Been on Januvia for a minute now and legit, my levels are cruisin'! No more stressin'. Good looks, MMPharmacy! 🔥👏
Noah Davis
Illinois, USA
Jan 21, 2025
I've been using Januvia for a while now and noticed a significant difference in my blood glucose levels. It's definitely worth trying!
Olivia Jones
Merseyside, UK
Nov 28, 2024